TRUNCATED CONE BASES FOR PULPITS. MADE OF AISI-316 STAINLESS STEEL. MIRROR POLISHED.
| Height | 80 mm |
|---|---|
| Width | 66 x 51 mm |
| Angle | 60º |
| Brand | Goldenship |
| Ø Outside | 30 mm |
| Units x skinpack | 1 |
| Height: 80 mm |
| Width: 66 x 51 mm |
| Angle: 60º |
| Brand: Goldenship |
| Ø Outside: 30 mm |
| Units x skinpack: 1 |
| Part number | Description | Height | Width | Angle | Ø Outside | |
|---|---|---|---|---|---|---|
| GS72490 | PULPIT BASE 45º 25 MM. | 75 mm | 62 x 45 mm | 45º | 25 mm | Info |
| GS72491 | PULPIT BASE 25 MM. 60º | 70 mm | 45 mm | 60º | 25 mm | Info |
| GS72492 | PULPIT BASE 25 MM. 90º | 90 mm | 45 mm | 90º | 25 mm | Info |
| GS72493 | PULPIT BASE 30 MM. 45º | 75 mm | 65 x 48 mm | 45º | 30 mm | Info |
| GS72494 | PULPIT BASE 30 MM. 60º | 70 mm | 48 mm | 60º | 30 mm | Info |
| GS72495 | PULPIT BASE 30 MM. 90º | 62 mm | 48 mm | 90º | 30 mm | Info |
| GS72496 | PULPIT BASE 25 MM. 60º | 70 mm | 53 x 46 mm | 60º | 25 mm | Info |
| GS72497 | PULPIT BASE 25 MM. 90º | 70 mm | 44 mm | 90º | 25 mm | Info |
| GS72498 | PULPIT BASE 30 MM. 60º | 80 mm | 66 x 51 mm | 60º | 30 mm | Info |
| GS72499 | PULPIT BASE 30 MM. 90º | 80 mm | 51 mm | 90º | 30 mm | Info |
| Part number | GS72490 |
|---|---|
| Description | PULPIT BASE 45º 25 MM. |
| Height | 75 mm |
| Width | 62 x 45 mm |
| Angle | 45º |
| Ø Outside | 25 mm |
| Info |
| Part number | GS72491 |
|---|---|
| Description | PULPIT BASE 25 MM. 60º |
| Height | 70 mm |
| Width | 45 mm |
| Angle | 60º |
| Ø Outside | 25 mm |
| Info |
| Part number | GS72492 |
|---|---|
| Description | PULPIT BASE 25 MM. 90º |
| Height | 90 mm |
| Width | 45 mm |
| Angle | 90º |
| Ø Outside | 25 mm |
| Info |
| Part number | GS72493 |
|---|---|
| Description | PULPIT BASE 30 MM. 45º |
| Height | 75 mm |
| Width | 65 x 48 mm |
| Angle | 45º |
| Ø Outside | 30 mm |
| Info |
| Part number | GS72494 |
|---|---|
| Description | PULPIT BASE 30 MM. 60º |
| Height | 70 mm |
| Width | 48 mm |
| Angle | 60º |
| Ø Outside | 30 mm |
| Info |
| Part number | GS72495 |
|---|---|
| Description | PULPIT BASE 30 MM. 90º |
| Height | 62 mm |
| Width | 48 mm |
| Angle | 90º |
| Ø Outside | 30 mm |
| Info |
| Part number | GS72496 |
|---|---|
| Description | PULPIT BASE 25 MM. 60º |
| Height | 70 mm |
| Width | 53 x 46 mm |
| Angle | 60º |
| Ø Outside | 25 mm |
| Info |
| Part number | GS72497 |
|---|---|
| Description | PULPIT BASE 25 MM. 90º |
| Height | 70 mm |
| Width | 44 mm |
| Angle | 90º |
| Ø Outside | 25 mm |
| Info |