SWIVEL SHACKLE FOR DOUBLE CARDAN ANCHORS.
| Mouth | 15 mm |
|---|---|
| Chain | 6 - 8 mm |
| Brand | Goldenship |
| Units x skinpack | 1 |
| Mouth: 15 mm |
| Chain: 6 - 8 mm |
| Brand: Goldenship |
| Units x skinpack: 1 |
| Part number | Description | Mouth | Chain | Brand | Units x skinpack | A | B | C | Breaking Load | D | E | F | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GS71133 | ANCHOR CONNECTOR D. SWIVEL 6/8mm SS316mm | 15 mm | 6 - 8 mm | Goldenship | 1 | - | - | - | - | - | - | - | - | Info |
| GS71134 | ANCHOR CONNECTOR D. SWIVEL 10/12mm SS316 | 20 mm | 8 - 10 mm | Goldenship | 1 | - | - | - | - | - | - | - | - | Info |
| GS71347 | SS. SWIVEL ANCHOR CONNECTOR 6-8MM. | - | 6 - 8 mm | Kong | 1 | 93 mm | 28 mm | 16 mm | 850 kgf | 10 mm | 19 mm | 9 mm | 240 g | Info |
| GS71348 | SS. SWIVEL ANCHOR CONNECTOR 10-12MM. | - | 8 - 12 mm | Kong | 1 | 117 mm | 37 mm | 22 mm | 2.000 kgf | 13 mm | 23 mm | 13 mm | 550 g | Info |
| GS71349 | SS. ANCHOR CONNECTOR 12-14MM. | - | 12 - 14 mm | Kong | - | 155 mm | 66 mm | 35 mm | 3.000 kgf | 18 mm | 30 mm | 17 mm | 2.350 g | Info |
| Part number | GS71133 |
|---|---|
| Description | ANCHOR CONNECTOR D. SWIVEL 6/8mm SS316mm |
| Mouth | 15 mm |
| Chain | 6 - 8 mm |
| Brand | Goldenship |
| Units x skinpack | 1 |
| A | - |
| B | - |
| C | - |
| Breaking Load | - |
| D | - |
| E | - |
| F | - |
| Weight | - |
| Info |
| Part number | GS71134 |
|---|---|
| Description | ANCHOR CONNECTOR D. SWIVEL 10/12mm SS316 |
| Mouth | 20 mm |
| Chain | 8 - 10 mm |
| Brand | Goldenship |
| Units x skinpack | 1 |
| A | - |
| B | - |
| C | - |
| Breaking Load | - |
| D | - |
| E | - |
| F | - |
| Weight | - |
| Info |
| Part number | GS71347 |
|---|---|
| Description | SS. SWIVEL ANCHOR CONNECTOR 6-8MM. |
| Mouth | - |
| Chain | 6 - 8 mm |
| Brand | Kong |
| Units x skinpack | 1 |
| A | 93 mm |
| B | 28 mm |
| C | 16 mm |
| Breaking Load | 850 kgf |
| D | 10 mm |
| E | 19 mm |
| F | 9 mm |
| Weight | 240 g |
| Info |