OIL FOR GASOLINE MOTORCYCLES, 2-STROKE OPTIMAX / DFI MIXTURE.
OEM: Mercruiser: 857489A01, 858037, 858037KC1, 858037QB1, 92-858037K01, 92-858037QB1, 92-8M0061418, 92-8M0229796, 92-8M0229798, 92-8M0229799, 92-8M0230194, 92-8M0230195; OMC: 0779718, 779718; Yamaha: LUB-2STRK-M1-04
Box | 3 |
---|---|
Capacity | 3,8 L |
Brand | Quicksilver |
Model / OEM | 92-858037QB1 |
Engine | 115 hp+ |
Box: 3 |
Capacity: 3,8 L |
Brand: Quicksilver |
Model / OEM: 92-858037QB1 |
Engine: 115 hp+ |
Part number | Description | Box | Capacity | Model / OEM | Engine | |
---|---|---|---|---|---|---|
RM92-858026QB1U6 | 2 STROKE OIL PREMIUM PLUS-BOX 6 UNITS | 6 | 1 L | 92-858026QB1 | 2 STROKES | Info |
RM92-858027QB1U3 | 2 STROKE OIL PREMIUM PLUS-BOX 3 UNITS | 3 | 3,8 L | 92-858027QB1 | 2 STROKES | Info |
RM92-858037QB1U3 | 2 STROKE OIL OPTIMAX/DFI - BOX 3 UNITS | 3 | 3,8 L | 92-858037QB1 | 115 hp+ | Info |
Part number | RM92-858026QB1U6 |
---|---|
Description | 2 STROKE OIL PREMIUM PLUS-BOX 6 UNITS |
Box | 6 |
Capacity | 1 L |
Model / OEM | 92-858026QB1 |
Engine | 2 STROKES |
Info |
Part number | RM92-858027QB1U3 |
---|---|
Description | 2 STROKE OIL PREMIUM PLUS-BOX 3 UNITS |
Box | 3 |
Capacity | 3,8 L |
Model / OEM | 92-858027QB1 |
Engine | 2 STROKES |
Info |
Part number | RM92-858037QB1U3 |
---|---|
Description | 2 STROKE OIL OPTIMAX/DFI - BOX 3 UNITS |
Box | 3 |
Capacity | 3,8 L |
Model / OEM | 92-858037QB1 |
Engine | 115 hp+ |
Info |