OIL FOR GASOLINE MOTORCYCLES, PREMIUM PLUS 2-STROKE MIX.
OEM: Mercruiser: 802826Q1, 858027, 858027E01, 858027KC1, 858027QB1, 92-801890A6, 92-802826Q30, 92-858027K01, 92-858027KC1, 92-858027Q01, 92-858027Q51, 92-858027QB1, 92-858027QC1, 92-858031Q01, 92-8M0061417, 92-8M0230927; OMC: 3040002
Box | 3 |
---|---|
Capacity | 3,8 L |
Brand | Quicksilver |
Model / OEM | 92-858027QB1 |
Engine | 2 STROKES |
Box: 3 |
Capacity: 3,8 L |
Brand: Quicksilver |
Model / OEM: 92-858027QB1 |
Engine: 2 STROKES |
Part number | Description | Box | Capacity | Model / OEM | Engine | |
---|---|---|---|---|---|---|
RM92-858026QB1U6 | 2 STROKE OIL PREMIUM PLUS-BOX 6 UNITS | 6 | 1 L | 92-858026QB1 | 2 STROKES | Info |
RM92-858027QB1U3 | 2 STROKE OIL PREMIUM PLUS-BOX 3 UNITS | 3 | 3,8 L | 92-858027QB1 | 2 STROKES | Info |
RM92-858037QB1U3 | 2 STROKE OIL OPTIMAX/DFI - BOX 3 UNITS | 3 | 3,8 L | 92-858037QB1 | 115 hp+ | Info |
Part number | RM92-858026QB1U6 |
---|---|
Description | 2 STROKE OIL PREMIUM PLUS-BOX 6 UNITS |
Box | 6 |
Capacity | 1 L |
Model / OEM | 92-858026QB1 |
Engine | 2 STROKES |
Info |
Part number | RM92-858027QB1U3 |
---|---|
Description | 2 STROKE OIL PREMIUM PLUS-BOX 3 UNITS |
Box | 3 |
Capacity | 3,8 L |
Model / OEM | 92-858027QB1 |
Engine | 2 STROKES |
Info |
Part number | RM92-858037QB1U3 |
---|---|
Description | 2 STROKE OIL OPTIMAX/DFI - BOX 3 UNITS |
Box | 3 |
Capacity | 3,8 L |
Model / OEM | 92-858037QB1 |
Engine | 115 hp+ |
Info |