AISI-327 STAINLESS STEEL SHORT STRAIGHT SHACKLE
| A | 24 mm |
|---|---|
| B | 48 mm |
| Breaking Load | 5490 kg |
| L | 48 mm |
| Brand | Goldenship |
| Ø | 12 mm |
| Units x bag | 15 |
| A: 24 mm |
| B: 48 mm |
| Breaking Load: 5490 kg |
| L: 48 mm |
| Brand: Goldenship |
| Ø: 12 mm |
| Units x bag: 15 |
| Part number | Description | A | B | Breaking Load | L | Ø | Units x bag | |
|---|---|---|---|---|---|---|---|---|
| GS71001B | D SHACKLE, SCREW PIN 4 MM (25) | 8 mm | 16 mm | 580 kg | 16 mm | 4 mm | 25 | Info |
| GS71002B | D SHACKLE, SCREW PIN 5 MM (25) | 10 mm | 20 mm | 910 kg | 20 mm | 5 mm | 25 | Info |
| GS71003B | D SHACKLE, SCREW PIN 6MM (25) | 12 mm | 24 mm | 1320 kg | 24 mm | 6 mm | 25 | Info |
| GS71004B | D SHACKLE, SCREW PIN 8MM (25) | 16 mm | 32 mm | 2370 kg | 32 mm | 8 mm | 25 | Info |
| GS71005B | D SHACKLE, SCREW PIN 10MM (25) | 20 mm | 40 mm | 3730 kg | 40 mm | 10 mm | 25 | Info |
| GS71006B | D SHACKLE, SCREW PIN 12MM (15) | 24 mm | 48 mm | 5490 kg | 48 mm | 12 mm | 15 | Info |
| GS71007B | D SHACKLE, SCREW PIN 14MM (15) | 28 mm | 56 mm | 7480 kg | 56 mm | 14 mm | 15 | Info |
| GS71008B | D SHACKLE, SCREW PIN 16MM (10) | 32 mm | 64 mm | 9770 kg | 64 mm | 16 mm | 10 | Info |
| GS71010B | D SHACKLE, SCREW PIN 19MM (10) | 38 mm | 76 mm | 13610 kg | 76 mm | 19 mm | 10 | Info |
| GS71011B | D SHACKLE, SCREW PIN 22 MM (PACK 5) | 44 mm | 88 mm | 18470 kg | 88 mm | 22 mm | 5 | Info |
| GS71012B | D SHACKLE, SCREW PIN 25 MM (PACK 5) | 50 mm | 100 mm | 22380 kg | 100 mm | 25 mm | 5 | Info |
| Part number | GS71001B |
|---|---|
| Description | D SHACKLE, SCREW PIN 4 MM (25) |
| A | 8 mm |
| B | 16 mm |
| Breaking Load | 580 kg |
| L | 16 mm |
| Ø | 4 mm |
| Units x bag | 25 |
| Info |
| Part number | GS71002B |
|---|---|
| Description | D SHACKLE, SCREW PIN 5 MM (25) |
| A | 10 mm |
| B | 20 mm |
| Breaking Load | 910 kg |
| L | 20 mm |
| Ø | 5 mm |
| Units x bag | 25 |
| Info |
| Part number | GS71003B |
|---|---|
| Description | D SHACKLE, SCREW PIN 6MM (25) |
| A | 12 mm |
| B | 24 mm |
| Breaking Load | 1320 kg |
| L | 24 mm |
| Ø | 6 mm |
| Units x bag | 25 |
| Info |
| Part number | GS71004B |
|---|---|
| Description | D SHACKLE, SCREW PIN 8MM (25) |
| A | 16 mm |
| B | 32 mm |
| Breaking Load | 2370 kg |
| L | 32 mm |
| Ø | 8 mm |
| Units x bag | 25 |
| Info |
| Part number | GS71005B |
|---|---|
| Description | D SHACKLE, SCREW PIN 10MM (25) |
| A | 20 mm |
| B | 40 mm |
| Breaking Load | 3730 kg |
| L | 40 mm |
| Ø | 10 mm |
| Units x bag | 25 |
| Info |
| Part number | GS71006B |
|---|---|
| Description | D SHACKLE, SCREW PIN 12MM (15) |
| A | 24 mm |
| B | 48 mm |
| Breaking Load | 5490 kg |
| L | 48 mm |
| Ø | 12 mm |
| Units x bag | 15 |
| Info |
| Part number | GS71007B |
|---|---|
| Description | D SHACKLE, SCREW PIN 14MM (15) |
| A | 28 mm |
| B | 56 mm |
| Breaking Load | 7480 kg |
| L | 56 mm |
| Ø | 14 mm |
| Units x bag | 15 |
| Info |
| Part number | GS71008B |
|---|---|
| Description | D SHACKLE, SCREW PIN 16MM (10) |
| A | 32 mm |
| B | 64 mm |
| Breaking Load | 9770 kg |
| L | 64 mm |
| Ø | 16 mm |
| Units x bag | 10 |
| Info |
| Part number | GS71010B |
|---|---|
| Description | D SHACKLE, SCREW PIN 19MM (10) |
| A | 38 mm |
| B | 76 mm |
| Breaking Load | 13610 kg |
| L | 76 mm |
| Ø | 19 mm |
| Units x bag | 10 |
| Info |