EYEBOLT MADE OF STAINLESS STEEL. AISI-316.
| Breaking Load | 1240 kg |
|---|---|
| L | 100 mm |
| L1 | 60 mm |
| Brand | Goldenship |
| Thread | M8 |
| Units x skinpack | 10 |
| W | 45 mm |
| Breaking Load: 1240 kg |
| L: 100 mm |
| L1: 60 mm |
| Brand: Goldenship |
| Thread: M8 |
| Units x skinpack: 10 |
| W: 45 mm |
| Part number | Description | Breaking Load | L | L1 | Thread | Units x skinpack | W | |
|---|---|---|---|---|---|---|---|---|
| GS72005B | RING EYE BOLT M6X80MM (10) | 700 kg | 80 mm | 50 mm | M6 | 10 | 35 mm | Info |
| GS72006B | RING EYE BOLT M8X100MM (10) | 1240 kg | 100 mm | 60 mm | M8 | 10 | 45 mm | Info |
| GS72007B | RING EYE BOLT M10X130MM (10) | 1940 kg | 130 mm | 80 mm | M10 | 10 | 50 mm | Info |
| GS72008B | RING EYE BOLT M12X150MM (10) | 2780 kg | 150 mm | - | M12 | 5 | 60 mm | Info |
| Part number | GS72005B |
|---|---|
| Description | RING EYE BOLT M6X80MM (10) |
| Breaking Load | 700 kg |
| L | 80 mm |
| L1 | 50 mm |
| Thread | M6 |
| Units x skinpack | 10 |
| W | 35 mm |
| Info |
| Part number | GS72006B |
|---|---|
| Description | RING EYE BOLT M8X100MM (10) |
| Breaking Load | 1240 kg |
| L | 100 mm |
| L1 | 60 mm |
| Thread | M8 |
| Units x skinpack | 10 |
| W | 45 mm |
| Info |