| Brand | Blue Sea |
|---|
| Brand: Blue Sea |
| Part number | Description | Continuous | Electricity | Flashing | Measurement | Units x skinpack | Terminals | Circuits | |
|---|---|---|---|---|---|---|---|---|---|
| BS5510E | BATTERY SELECTOR SWITCH DUAL CIRCUIT | 350A | 36V | 525 A | 98 x 98 mm | 1 | - | - | Info |
| BS5511E | BATTERY SWITCH | 350A | 36V | 525 A | 98 x 98 mm | 1 | - | - | Info |
| BS6005 | MINI BATTERY SWITCH W/KEY | 300A | 48V | 500 A | 72 x 72 mm | 1 | 3/8” - 16 | - | Info |
| BS6006 | MINI BATTERY SWITCH | 300A | 48V | 500 A | 72 x 72 mm | 1 | 3/8” - 16 | - | Info |
| BS6007 | SWITCH BATTERY MINI SELECTOR | 300A | 32V | 450 A | - | 1 | 3/8” - 15 | - | Info |
| BS6010 | SWITCH BATTERY MINI DUAL CIRCUIT | 300A | 32V | 450 A | 72 x 72 mm | 1 | 3/8” - 16 | - | Info |
| BS6011 | SWITCH BATTERY MINI DUAL CIRCUIT PLUS | 300A | 32V | 450 A | 72 x 72 mm | 1 | 3/8” - 16 | - | Info |
| BS7900 | SWITCH BATTERY KEY FOR BS6005 | - | - | - | - | 1 | - | - | Info |
| BS9001E | SWITCH BATTERY E SELECTOR 300A 4 P | - | - | - | - | - | - | - | Info |
| BS9002E | SWITCH BATTERY 4 WAY | 350 A | 36V DC | 525 A | 98 x 98 mm | 1 | - | 1 (ON/OFF) AFD | Info |
| BS9003E | BATTERY SELECTOR SWITCH | 350 A | 48V DC | 600 A | 98 x 98 mm | 1 | - | 1 (ON/OFF) | Info |
| BS9004E | SWITCH BATTERY E ON/OFF W/ADF | 350 A | 36V DC | 525 A | 98 x 98 mm | 1 | - | 1 (ON/OFF) AFD | Info |
| Part number | BS5510E |
|---|---|
| Description | BATTERY SELECTOR SWITCH DUAL CIRCUIT |
| Continuous | 350A |
| Electricity | 36V |
| Flashing | 525 A |
| Measurement | 98 x 98 mm |
| Units x skinpack | 1 |
| Terminals | - |
| Circuits | - |
| Info |
| Part number | BS5511E |
|---|---|
| Description | BATTERY SWITCH |
| Continuous | 350A |
| Electricity | 36V |
| Flashing | 525 A |
| Measurement | 98 x 98 mm |
| Units x skinpack | 1 |
| Terminals | - |
| Circuits | - |
| Info |
| Part number | BS6005 |
|---|---|
| Description | MINI BATTERY SWITCH W/KEY |
| Continuous | 300A |
| Electricity | 48V |
| Flashing | 500 A |
| Measurement | 72 x 72 mm |
| Units x skinpack | 1 |
| Terminals | 3/8” - 16 |
| Circuits | - |
| Info |
| Part number | BS6006 |
|---|---|
| Description | MINI BATTERY SWITCH |
| Continuous | 300A |
| Electricity | 48V |
| Flashing | 500 A |
| Measurement | 72 x 72 mm |
| Units x skinpack | 1 |
| Terminals | 3/8” - 16 |
| Circuits | - |
| Info |
| Part number | BS6007 |
|---|---|
| Description | SWITCH BATTERY MINI SELECTOR |
| Continuous | 300A |
| Electricity | 32V |
| Flashing | 450 A |
| Measurement | - |
| Units x skinpack | 1 |
| Terminals | 3/8” - 15 |
| Circuits | - |
| Info |
| Part number | BS6010 |
|---|---|
| Description | SWITCH BATTERY MINI DUAL CIRCUIT |
| Continuous | 300A |
| Electricity | 32V |
| Flashing | 450 A |
| Measurement | 72 x 72 mm |
| Units x skinpack | 1 |
| Terminals | 3/8” - 16 |
| Circuits | - |
| Info |
| Part number | BS6011 |
|---|---|
| Description | SWITCH BATTERY MINI DUAL CIRCUIT PLUS |
| Continuous | 300A |
| Electricity | 32V |
| Flashing | 450 A |
| Measurement | 72 x 72 mm |
| Units x skinpack | 1 |
| Terminals | 3/8” - 16 |
| Circuits | - |
| Info |
| Part number | BS7900 |
|---|---|
| Description | SWITCH BATTERY KEY FOR BS6005 |
| Continuous | - |
| Electricity | - |
| Flashing | - |
| Measurement | - |
| Units x skinpack | 1 |
| Terminals | - |
| Circuits | - |
| Info |
| Part number | BS9001E |
|---|---|
| Description | SWITCH BATTERY E SELECTOR 300A 4 P |
| Continuous | - |
| Electricity | - |
| Flashing | - |
| Measurement | - |
| Units x skinpack | - |
| Terminals | - |
| Circuits | - |
| Info |
| Part number | BS9002E |
|---|---|
| Description | SWITCH BATTERY 4 WAY |
| Continuous | 350 A |
| Electricity | 36V DC |
| Flashing | 525 A |
| Measurement | 98 x 98 mm |
| Units x skinpack | 1 |
| Terminals | - |
| Circuits | 1 (ON/OFF) AFD |
| Info |