HANDRAIL MADE OF AISI-316 STAINLESS STEEL OVAL TUBE.
| A | 305 mm |
|---|---|
| B | 45 mm |
| C | 39 mm |
| Brand | Goldenship |
| Tube Hose | 22 mm |
| Units x skinpack | 1 |
| A: 305 mm |
| B: 45 mm |
| C: 39 mm |
| Brand: Goldenship |
| Tube Hose: 22 mm |
| Units x skinpack: 1 |
| Part number | Description | Brand | A | B | C | |
|---|---|---|---|---|---|---|
| GS41354 | ANEMOMETER EOLE 1 | JDC Instruments | - | - | - | Info |
| GS41355 | ANEMOMETER METEOS 1 | JDC Instruments | - | - | - | Info |
| GS41356 | ANENOMETRE SKYWATCH WIND GREEN | JDC Instruments | - | - | - | Info |
| GS41357 | ANEMOMETRE SKYWATCH WIND SWISS COLOR | JDC Instruments | - | - | - | Info |
| GS72064 | STERN HANDLE 6" S.S. | Goldenship | 150 mm | 32 mm | 48 mm | Info |
| GS72290 | S.S HANDRAIL 305 MM | Goldenship | 305 mm | 45 mm | 39 mm | Info |
| GS72291 | HAND RAIL 18" | Goldenship | 457 mm | 51 mm | 39 mm | Info |
| GS72292 | HAND RAIL INOX 407 MM | Goldenship | 406 mm | 45 mm | 39 mm | Info |
| Part number | GS41356 |
|---|---|
| Description | ANENOMETRE SKYWATCH WIND GREEN |
| Brand | JDC Instruments |
| A | - |
| B | - |
| C | - |
| Info |