ROUND BASE MADE OF STAINLESS STEEL
| Angle | 30º |
|---|---|
| Brand | Goldenship |
| Ø | 67 mm |
| Ø Outside | 22 mm |
| Units x skinpack | 1 |
| Angle: 30º |
| Brand: Goldenship |
| Ø: 67 mm |
| Ø Outside: 22 mm |
| Units x skinpack: 1 |
| Part number | Description | Angle | Brand | Ø Outside | |
|---|---|---|---|---|---|
| GS72335 | ROUND BASE 30º 7/8" | 30º | Goldenship | 22 mm | Info |
| GS72336 | ROUND BASE 45º 7/8" | 45º | Goldenship | 22 mm | Info |
| GS72337 | ROUND BASE 60º 7/8" | 60º | Goldenship | 22 mm | Info |
| GS72338 | S.S PULPIT BASE 60° 25MM | 60º | Goldenship | 25 mm | Info |
| GS72339 | ROUND BASE 90º 7/8" | 90º | Goldenship | 22 mm | Info |
| GS72340 | ROUND BASE 90º 1" | 90º | Goldenship | 25 mm | Info |
| GS72450 | 45º WELDABLE ROUND BASE 7/8" | 45º | Goldenship | 22 mm | Info |
| GS72451 | 45º WELDABLE ROUND BASE 1" | 45º | Goldenship | 25 mm | Info |
| GS72452 | 60º WELDABLE ROUND BASE 7/8" | 60º | Goldenship | 22 mm | Info |
| GS72453 | 60º WELDABLE ROUND BASE 1" | 60º | Sea Origin | 25 mm | Info |
| GS72454 | 90º WELDABLE ROUND BASE 7/8" | 90º | Goldenship | 22 mm | Info |
| GS72455 | 90º WELDABLE ROUND BASE 1" | 90º | Goldenship | 25 mm | Info |
| Part number | GS72338 |
|---|---|
| Description | S.S PULPIT BASE 60° 25MM |
| Angle | 60º |
| Brand | Goldenship |
| Ø Outside | 25 mm |
| Info |
| Part number | GS72450 |
|---|---|
| Description | 45º WELDABLE ROUND BASE 7/8" |
| Angle | 45º |
| Brand | Goldenship |
| Ø Outside | 22 mm |
| Info |
| Part number | GS72451 |
|---|---|
| Description | 45º WELDABLE ROUND BASE 1" |
| Angle | 45º |
| Brand | Goldenship |
| Ø Outside | 25 mm |
| Info |
| Part number | GS72452 |
|---|---|
| Description | 60º WELDABLE ROUND BASE 7/8" |
| Angle | 60º |
| Brand | Goldenship |
| Ø Outside | 22 mm |
| Info |
| Part number | GS72453 |
|---|---|
| Description | 60º WELDABLE ROUND BASE 1" |
| Angle | 60º |
| Brand | Sea Origin |
| Ø Outside | 25 mm |
| Info |