RENAULT COOLER BAR ZINC ANODE.
| Shaft | 40 mm |
|---|---|
| H | 48mm |
| M | 28 x 2,5mm |
| Brand | Tecnoseal |
| Ø | 41mm |
| Weight | 0,28 kg / 0.62 lb |
| Type | ZN |
| Ø Shaft | 40mm |
| Shaft: 40 mm |
| H: 48mm |
| M: 28 x 2,5mm |
| Brand: Tecnoseal |
| Ø: 41mm |
| Weight: 0,28 kg / 0.62 lb |
| Type: ZN |
| Ø Shaft: 40mm |
| Part number | Description | Shaft | H | M | Ø | Weight | Type | Ø Shaft | |
|---|---|---|---|---|---|---|---|---|---|
| TEN01801 | ANODE RENAULT 22-25MM. | 22 – 25 mm | 36mm | 16 x 2mm | 27mm | 0,075 kg / 0.17 lb | ZN | 22mm - 25mm | Info |
| TEN01802 | ANODE RENAULT 28-34MM. | 28 – 34 mm | 47mm | 20 x 2,5mm | 35mm | 0,145 kg / 0.32 lb | ZN | 28mm - 34mm | Info |
| TEN01803 | ANODE RENAULT 40MM. | 40 mm | 48mm | 28 x 2,5mm | 41mm | 0,28 kg / 0.62 lb | ZN | 40mm | Info |
| TENKITOMC-50-75 | KIT OMC 50-75HP | - | - | - | - | - | - | - | Info |
| TENKITOMC-V4-V6 | KIT OMC V4-V6 | - | - | - | - | - | - | - | Info |
| TENKITOMCCOBRA | KIT OMC COBRA | - | - | - | - | - | - | - | Info |
| TENKITOMCSTRINGER | KIT OMC STRINGER | - | - | - | - | - | - | - | Info |
| Part number | TEN01801 |
|---|---|
| Description | ANODE RENAULT 22-25MM. |
| Shaft | 22 – 25 mm |
| H | 36mm |
| M | 16 x 2mm |
| Ø | 27mm |
| Weight | 0,075 kg / 0.17 lb |
| Type | ZN |
| Ø Shaft | 22mm - 25mm |
| Info |
| Part number | TEN01802 |
|---|---|
| Description | ANODE RENAULT 28-34MM. |
| Shaft | 28 – 34 mm |
| H | 47mm |
| M | 20 x 2,5mm |
| Ø | 35mm |
| Weight | 0,145 kg / 0.32 lb |
| Type | ZN |
| Ø Shaft | 28mm - 34mm |
| Info |
| Part number | TEN01803 |
|---|---|
| Description | ANODE RENAULT 40MM. |
| Shaft | 40 mm |
| H | 48mm |
| M | 28 x 2,5mm |
| Ø | 41mm |
| Weight | 0,28 kg / 0.62 lb |
| Type | ZN |
| Ø Shaft | 40mm |
| Info |
| Part number | TENKITOMC-50-75 |
|---|---|
| Description | KIT OMC 50-75HP |
| Shaft | - |
| H | - |
| M | - |
| Ø | - |
| Weight | - |
| Type | - |
| Ø Shaft | - |
| Info |
| Part number | TENKITOMC-V4-V6 |
|---|---|
| Description | KIT OMC V4-V6 |
| Shaft | - |
| H | - |
| M | - |
| Ø | - |
| Weight | - |
| Type | - |
| Ø Shaft | - |
| Info |
| Part number | TENKITOMCCOBRA |
|---|---|
| Description | KIT OMC COBRA |
| Shaft | - |
| H | - |
| M | - |
| Ø | - |
| Weight | - |
| Type | - |
| Ø Shaft | - |
| Info |
| Part number | TENKITOMCSTRINGER |
|---|---|
| Description | KIT OMC STRINGER |
| Shaft | - |
| H | - |
| M | - |
| Ø | - |
| Weight | - |
| Type | - |
| Ø Shaft | - |
| Info |