LOMBARDINI MODEL ZINC ANODE.
| A | 24 mm |
|---|---|
| B | 18 x 1,5 BSPT |
| L | 30 mm |
| L1 | 8 mm |
| Brand | Tecnoseal |
| Ø | 15 mm |
| Ø1 | 10,1 mm |
| Weight | 0,4 kg |
| Type | ZN |
| A: 24 mm |
| B: 18 x 1,5 BSPT |
| L: 30 mm |
| L1: 8 mm |
| Brand: Tecnoseal |
| Ø: 15 mm |
| Ø1: 10,1 mm |
| Weight: 0,4 kg |
| Type: ZN |
| Part number | Description | Weight | Type | A | B | L | L1 | Ø | Ø1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| TEN02350 | ANODE LOMBARDINI | 0,03 kg | ZN | - | - | - | - | - | - | Info |
| TEN02350T | ANODE LOMBARDINI W/TAP | 0,8 kg | ZN | 22 mm | 1/2” BSPT | 26 mm | 7 mm | 14 mm | 12mm | Info |
| TEN02351 | ANODE LOMBARDINI | 0,02 kg | ZN | - | - | - | - | - | - | Info |
| TEN02351T | ANODE LOMBARDINI W/TAP | 0,04 kg | ZN | 14 mm | 1/4” BSPT | 18 mm | 8 mm | 10 mm | 8,5 mm | Info |
| TEN02353 | ANODE LOMBARDINI | 0,04 kg | ZN | - | - | - | - | - | - | Info |
| TEN02353T | PENCIL FOR LOMBARDINI | 0,4 kg | ZN | 24 mm | 18 x 1,5 BSPT | 30 mm | 8 mm | 15 mm | 10,1 mm | Info |
| TEN02353TP | TAP ANODE LOMBARDINI | - | - | - | - | - | - | - | - | Info |
| Part number | TEN02350 |
|---|---|
| Description | ANODE LOMBARDINI |
| Weight | 0,03 kg |
| Type | ZN |
| A | - |
| B | - |
| L | - |
| L1 | - |
| Ø | - |
| Ø1 | - |
| Info |
| Part number | TEN02350T |
|---|---|
| Description | ANODE LOMBARDINI W/TAP |
| Weight | 0,8 kg |
| Type | ZN |
| A | 22 mm |
| B | 1/2” BSPT |
| L | 26 mm |
| L1 | 7 mm |
| Ø | 14 mm |
| Ø1 | 12mm |
| Info |
| Part number | TEN02351 |
|---|---|
| Description | ANODE LOMBARDINI |
| Weight | 0,02 kg |
| Type | ZN |
| A | - |
| B | - |
| L | - |
| L1 | - |
| Ø | - |
| Ø1 | - |
| Info |
| Part number | TEN02351T |
|---|---|
| Description | ANODE LOMBARDINI W/TAP |
| Weight | 0,04 kg |
| Type | ZN |
| A | 14 mm |
| B | 1/4” BSPT |
| L | 18 mm |
| L1 | 8 mm |
| Ø | 10 mm |
| Ø1 | 8,5 mm |
| Info |
| Part number | TEN02353 |
|---|---|
| Description | ANODE LOMBARDINI |
| Weight | 0,04 kg |
| Type | ZN |
| A | - |
| B | - |
| L | - |
| L1 | - |
| Ø | - |
| Ø1 | - |
| Info |
| Part number | TEN02353T |
|---|---|
| Description | PENCIL FOR LOMBARDINI |
| Weight | 0,4 kg |
| Type | ZN |
| A | 24 mm |
| B | 18 x 1,5 BSPT |
| L | 30 mm |
| L1 | 8 mm |
| Ø | 15 mm |
| Ø1 | 10,1 mm |
| Info |
| Part number | TEN02353TP |
|---|---|
| Description | TAP ANODE LOMBARDINI |
| Weight | - |
| Type | - |
| A | - |
| B | - |
| L | - |
| L1 | - |
| Ø | - |
| Ø1 | - |
| Info |