| Brand | |
|---|---|
| Weight | 0,16 kg |
| Type | ZN |
| Brand: |
| Weight: 0,16 kg |
| Type: ZN |
| Part number | Description | Brand | Weight | Type | |
|---|---|---|---|---|---|
| TEN01051 | SIDEPOWER - SLEIPNER PROPELLER NUT | 0,16 kg | ZN | Info | |
| TEN01052 | SIDEPOWER - SLEIPNER PROPELLER NUT | Tecnoseal | 0,12 kg | ZN | Info |
| TEN01052AL | ANODE PROPELLER SLEIPNER ALU | Tecnoseal | - | - | Info |
| TEN01053 | SIDEPOWER - SLEIPNER PROPELLER NUT | Tecnoseal | 1,08 kg | ZN | Info |
| TEN01053AL | SIDEPOWER - SLEIPNER PROPELLER NUT ALU | Tecnoseal | 0,42 kg | AL | Info |
| TEN02480 | ANODE SIDE POWER | Tecnoseal | 0,25 kg | ZN | Info |
| TEN02481 | SIDEPOWER - SLEIPNER PROPELLER NUT | Tecnoseal | 0,255 kg | ZN | Info |
| Part number | TEN01051 |
|---|---|
| Description | SIDEPOWER - SLEIPNER PROPELLER NUT |
| Brand | |
| Weight | 0,16 kg |
| Type | ZN |
| Info |
| Part number | TEN01052 |
|---|---|
| Description | SIDEPOWER - SLEIPNER PROPELLER NUT |
| Brand | Tecnoseal |
| Weight | 0,12 kg |
| Type | ZN |
| Info |
| Part number | TEN01052AL |
|---|---|
| Description | ANODE PROPELLER SLEIPNER ALU |
| Brand | Tecnoseal |
| Weight | - |
| Type | - |
| Info |
| Part number | TEN01053 |
|---|---|
| Description | SIDEPOWER - SLEIPNER PROPELLER NUT |
| Brand | Tecnoseal |
| Weight | 1,08 kg |
| Type | ZN |
| Info |
| Part number | TEN01053AL |
|---|---|
| Description | SIDEPOWER - SLEIPNER PROPELLER NUT ALU |
| Brand | Tecnoseal |
| Weight | 0,42 kg |
| Type | AL |
| Info |