TECNOSEAL BRAND OVAL ZINC ANODE
| A | 41 mm |
|---|---|
| B | 145 mm |
| H | 23 mm |
| I | 52 mm |
| Brand | Tecnoseal |
| Model | OVAL |
| Ø | 6,30 mm |
| Weight | 0,53 kg |
| Type | ZN |
| A: 41 mm |
| B: 145 mm |
| H: 23 mm |
| I: 52 mm |
| Brand: Tecnoseal |
| Model: OVAL |
| Ø: 6,30 mm |
| Weight: 0,53 kg |
| Type: ZN |
| Part number | Description | A | B | H | I | Ø | Ø1 | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| TEN00200 | ANODE OVAL 100X38 | 93 mm | 40 mm | 17 mm | 50 mm | 13 mm | 7 mm | 0,19 kg | Info |
| TEN00201 | ANODE OVAL 115X45 | 117 mm | 43 mm | 20 mm | 50 mm | 13 mm | 7 mm | 0,33 kg | Info |
| TEN00203 | ANODE OVAL 85X40X15 | 85 mm | 33 mm | 20 mm | 47 mm | 16 mm | 7 mm | 0,3 kg | Info |
| TEN00204 | ANODE OVAL 140X40X22 | 41 mm | 145 mm | 23 mm | 52 mm | 6,30 mm | - | 0,53 kg | Info |
| Part number | TEN00200 |
|---|---|
| Description | ANODE OVAL 100X38 |
| A | 93 mm |
| B | 40 mm |
| H | 17 mm |
| I | 50 mm |
| Ø | 13 mm |
| Ø1 | 7 mm |
| Weight | 0,19 kg |
| Info |
| Part number | TEN00201 |
|---|---|
| Description | ANODE OVAL 115X45 |
| A | 117 mm |
| B | 43 mm |
| H | 20 mm |
| I | 50 mm |
| Ø | 13 mm |
| Ø1 | 7 mm |
| Weight | 0,33 kg |
| Info |