MEDIUM JAW STOP
| Brand | Tersma |
|---|---|
| Weight | 10 g |
| Brand: Tersma |
| Weight: 10 g |
| Part number | Description | Weight | Cape | Measurement | Safe working | |
|---|---|---|---|---|---|---|
| MVBC06018BK | SMALL TOP FAIRLEAD-BLACK | 4 g | - | - | - | Info |
| MVBC0601F | SMALL COMPOSITE CLEAT | 16 g | 3 - 6 mm | 22 mm | 80 kg | Info |
| MVBC0603F | SMALL ANGLE FAIRLEAD | 8 g | - | 42 mm | - | Info |
| MVBC0605F | SMALL STAINLESS STEEL WIRE FAIRLEAD | 3,5 g | - | - | - | Info |
| MVBC0611F | SMALL ALUMINUM CLEAT | 30 g | 3 - 6 mm | 22 mm | 100 kg | Info |
| MVBC0612F | SMALL ALUMINUM CLEAT/ANGLE FAIRLEAD | 46 g | 3 - 6 mm | 37 mm | 100 kg | Info |
| MVBC0614F | SMALL ALUMINUM CLEAT/WIRE FAIRLEAD | 38 g | 3 - 6 mm | - | 100 kg | Info |
| MVBC10018BK | MEDIUM TOP FAIRLEAD-BLACK | 10 g | - | - | - | Info |
| MVBC1001F | MEDIUM COMPOSITE CLEAT | 36 g | 3 - 12 mm | 27 mm | 100 kg | Info |
| MVBC1003F | MEDIUM ANGLE FAIRLEAD | 14 g | - | 54 mm | - | Info |
| MVBC1201F | MEDIUM ALUMINUM CLEAT | 68 g | 3 - 12 mm | 27 mm | 150 kg | Info |
| MVBC1202F | MEDIUM ALUMINUM CLEAT/ANGLE FAIRLEAD | 101 g | 3 - 12 mm | 45 mm | 150 kg | Info |
| MVBC1204F | MEDIUM ALUMINUM CLEAT/WIRE FAIRLEAD | 86 g | 3 - 12 mm | - | 150 kg | Info |
| MVBC1601F | LARGE ALUMINUM CLEAT | 148 g | 6 - 16 mm | 32 mm | 250 kg | Info |
| Part number | MVBC06018BK |
|---|---|
| Description | SMALL TOP FAIRLEAD-BLACK |
| Weight | 4 g |
| Cape | - |
| Measurement | - |
| Safe working | - |
| Info |
| Part number | MVBC0601F |
|---|---|
| Description | SMALL COMPOSITE CLEAT |
| Weight | 16 g |
| Cape | 3 - 6 mm |
| Measurement | 22 mm |
| Safe working | 80 kg |
| Info |
| Part number | MVBC0603F |
|---|---|
| Description | SMALL ANGLE FAIRLEAD |
| Weight | 8 g |
| Cape | - |
| Measurement | 42 mm |
| Safe working | - |
| Info |
| Part number | MVBC0605F |
|---|---|
| Description | SMALL STAINLESS STEEL WIRE FAIRLEAD |
| Weight | 3,5 g |
| Cape | - |
| Measurement | - |
| Safe working | - |
| Info |
| Part number | MVBC0611F |
|---|---|
| Description | SMALL ALUMINUM CLEAT |
| Weight | 30 g |
| Cape | 3 - 6 mm |
| Measurement | 22 mm |
| Safe working | 100 kg |
| Info |
| Part number | MVBC0612F |
|---|---|
| Description | SMALL ALUMINUM CLEAT/ANGLE FAIRLEAD |
| Weight | 46 g |
| Cape | 3 - 6 mm |
| Measurement | 37 mm |
| Safe working | 100 kg |
| Info |
| Part number | MVBC0614F |
|---|---|
| Description | SMALL ALUMINUM CLEAT/WIRE FAIRLEAD |
| Weight | 38 g |
| Cape | 3 - 6 mm |
| Measurement | - |
| Safe working | 100 kg |
| Info |
| Part number | MVBC10018BK |
|---|---|
| Description | MEDIUM TOP FAIRLEAD-BLACK |
| Weight | 10 g |
| Cape | - |
| Measurement | - |
| Safe working | - |
| Info |
| Part number | MVBC1001F |
|---|---|
| Description | MEDIUM COMPOSITE CLEAT |
| Weight | 36 g |
| Cape | 3 - 12 mm |
| Measurement | 27 mm |
| Safe working | 100 kg |
| Info |
| Part number | MVBC1003F |
|---|---|
| Description | MEDIUM ANGLE FAIRLEAD |
| Weight | 14 g |
| Cape | - |
| Measurement | 54 mm |
| Safe working | - |
| Info |
| Part number | MVBC1201F |
|---|---|
| Description | MEDIUM ALUMINUM CLEAT |
| Weight | 68 g |
| Cape | 3 - 12 mm |
| Measurement | 27 mm |
| Safe working | 150 kg |
| Info |
| Part number | MVBC1202F |
|---|---|
| Description | MEDIUM ALUMINUM CLEAT/ANGLE FAIRLEAD |
| Weight | 101 g |
| Cape | 3 - 12 mm |
| Measurement | 45 mm |
| Safe working | 150 kg |
| Info |